Boy's Tops Size Guide
Size Guide
Measurements taken in inches
| SIZE | HEIGHT | WEIGHT | NECK | CHEST | SLEEVE |
|---|---|---|---|---|---|
| 4 | 42 | 30-40 | 11 1/8 | 22 1/4 | 19 7/8 |
| 5 | 45 | 35-45 | 11 1/2 | 23 | 21 1/4 |
| 6 | 47 | 45-60 | 11 7/8 | 23 3/4 | 22 3/8 |
| 7 | 50 | 50-65 | 12 1/4 | 24 3/4 | 23 7/8 |
| 8 | 52 | 60-75 | 12 5/8 | 27 | 25 |
| 10 | 57 | 75-80 | 13 | 29 | 26 5/8 |
| 12 | 61 | 80-90 | 13 3/8 | 31 1/2 | 28 1/2 |
| 14 | 65 | 90-115 | 14 3/8 | 33 1/2 | 30 1/2 |
| 16 | 69 | 115-130 | 15 3/8 | 35 1/2 | 32 1/4 |
Measurement Guide
Neck
Measure around the circumference of your neck where your shirt collar sits.
Chest
Measure comfortably around the widest part of your chest under your armpit.
Sleeve Length
Measure from the center back of your neck along the shoulder to wrist.