Women's Tops Size Guide
Size Guide
Measurements taken in inches
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 33-34 | 26-27 | 35.5-36.5 |
| S | 35-36 | 28-29 | 37.5-38.5 |
| M | 37-38 | 30-31 | 39.5-40.5 |
| L | 39-40 | 32-33.5 | 41.5-42.5 |
| XL | 41-42.5 | 34-35 | 43-44 |
Measurement Guide
Chest
Measure comfortably around the widest part of your chest under your armpit.
Hip
Measure comfortably around the natural hip.
Waist
Measure around the circumference of your natural waist. The natural waist is about horizontally from elbow and crease on arm.