Men's Big & Tall Bottoms Size Guide
Size Guide
Measurements taken in inches
| SIZE | WAIST | SEAT | THIGH |
|---|---|---|---|
| 42R | 41-42 | 50-51 | 32-32.5 |
| 44R | 43-44 | 52-53 | 33-33.5 |
| 46R | 45-46 | 54-55 | 34-34.5 |
| 48R | 47-48 | 56-57 | 35-35.5 |
| 50R | 49-50 | 58-59 | 36-36.5 |
| 52R | 51-52 | 60-61 | 37-37.5 |
| 54R | 53-54 | 62-63 | 38-38.5 |
| 56R | 55-56 | 64-65 | 39-39.5 |
Measurement Guide
Waist
Measure around your true waist, right where your pants waistband would normally sit.
FAQ
Use waist and inseam measurements from the size guide to find your best fit, explore options in Men's Pants.
These styles are designed for a proportional fit and typically run true to size, compare styles in Men's Bottoms.
It is recommended to size up for comfort and better movement, explore flexible fits in Men's Shorts.
Yes, they include extended inseams for better coverage and fit, browse more styles in Men's New Arrivals.