Men's Big & Tall Tops Size Guide
Size Guide
Measurements taken in inches
| SIZE | NECK | CHEST | WAIST | SLEEVE |
|---|---|---|---|---|
| 1XB | 18-18.5 | 46-48 | 42-44 | 35 |
| 2XB | 19-19.5 | 50-52 | 46-48 | 35 |
| 3XB | 20 | 54-56 | 50-52 | 36 |
| 4XB | 21 | 58-60 | 54-56 | 36 |
| 5XB | 22 | 62-64 | 58-60 | 37 |
| LT | 17-17.5 | 42-44 | 38-40 | 37 |
| 1XLT | 18-18.5 | 46-48 | 42-44 | 38 |
| 2XLT | 19-19.5 | 50-52 | 46-48 | 39 |
| 3XLT | 20 | 54-56 | 50-52 | 40 |
| 4XLT | 21 | 58-60 | 54-56 | 41 |
Measurement Guide
Neck
Measure around the circumference of your neck where your shirt collar sits.
Chest
Measure comfortably around the widest part of your chest under your armpit.
Sleeve Length
Measure from the center back of your neck along the shoulder to wrist.
Waist
Measure around your true waist, right where your pants waistband would normally sit.
FAQ
Use chest and length measurements from the size guide to find your fit, explore extended sizing in Men's Polos.
These styles are designed for proportionate fit and generally run true to size, compare fits in Men's Performance Gear.
Sizing up is recommended for added comfort and better length, explore options in Men's Layering.
Yes, they are designed with added length for better coverage and fit, browse styles in Men's New Arrivals.