Men's Bottoms Size Guide
Size Guide
Measurements taken in inches
| Size | Waist | Seat | Thigh |
|---|---|---|---|
| 30 | 29-30.5 | 38.5-39 | 22-22.5 |
| 32 | 31-32.5 | 39.5-41 | 22.5-23.5 |
| 33 | 32.5-33.5 | 41.5-42 | 23.5-24 |
| 34 | 33.5-34.5 | 42.5-43 | 24-24.5 |
| 35 | 34.5-35.5 | 43.5-44 | 24.5-25 |
| 36 | 35.5-36.5 | 44.5-45 | 25-25.5 |
| 37 | 36.5-37.5 | 45.5-46 | 25.5-26 |
| 38 | 37.5-38.5 | 46.5-47 | 26-26.5 |
| 40 | 39-40.5 | 48.5-49 | 26.5-27.5 |
| S | 32-32 | 38-41 | 22-23 |
| M | 32-34 | 41-43 | 23-24 |
| L | 34-36 | 43-45 | 24-25 |
| XL | 36-38 | 45-47 | 25-26 |
| XXL | 39-42 | 48-50 | 26-28 |
Measurement Guide
Waist
Measure around your true waist, right where your pants waistband would normally sit.
FAQ
Use waist and inseam measurements from the size guide for accurate sizing, explore options in Men's Pants.
Most styles fit true to size with a comfortable and flexible feel, compare fits in Men's Shorts.
Choosing the larger size can provide better comfort and mobility, explore more styles in Men's Bottoms.
Some styles offer varied inseam options for better fit, browse new fits in Men's New Arrivals.