Men's Sport Coats Guide
Size Guide
Measurements taken in inches
| Size | Neck | Chest | Waist |
|---|---|---|---|
| 38 | 14.7-15.1 | 37.5-39 | 30-31.5 |
| 40 | 15.2-15.6 | 39.5-41 | 32-33.5 |
| 42 | 15.7-16.1 | 41.5-43 | 33.5-35 |
| 44 | 16.2-16.7 | 43.5-45 | 35.5-37 |
| 46 | 16.8-17.2 | 45.5-47 | 37.5-39 |
| 48 | 17.2-17.7 | 47.5-49 | 39.5-41 |
| Length R: Under 6"1' | |||
| Length L: Over 6"1' |
Measurement Guide
Neck
Measure around the circumference of your neck where your shirt collar sits.
Chest
Measure comfortably around the widest part of your chest under your armpit.
Waist
Measure around your true waist, right where your pants waistband would normally sit.