Women's Bottoms Size Guide
Size Guide
Measurements taken in inches
| Size | Waist | Hip |
|---|---|---|
| XS | 26-27 | 35.5-36.5 |
| S | 28-29 | 37.5-38.5 |
| M | 30-31 | 39.5-40.5 |
| L | 32-33.5 | 41.5-42.5 |
| XL | 34-35 | 43-44 |
| 0 | 26 | 35.5 |
| 2 | 27 | 36.5 |
| 4 | 28 | 37.5 |
| 6 | 29 | 38.5 |
| 8 | 30 | 39.5 |
| 10 | 31 | 40.5 |
| 12 | 32.5 | 42 |
| 14 | 34.5 | 43.5 |
Measurement Guide
Hip
Measure comfortably around the natural hip.
Waist
Measure around the circumference of your natural waist. The natural waist is about horizontally from elbow and crease on arm.